Privately Owned apartments on the Oasis Royal Complex. In the Heart of Corralejo, Fuerteventura. Close to all the amenities including local Restaurants beaches and the Baku Water Park.
Fuerteventura Apartments are in Corralejo Fuerteventura, Canary Islands.
These privately owned Apartments on the Oasis Royal Complex are available for holiday Rental. They are the ideal place to stay whether you are after Cheap Family Accommodation or a Romantic DIY Break for Two. The apartments are situated next to the Baku Water Park and Oasis Duna Complex which are all in the heart of Corralejo.
|
| ![]() ![]() | ||||||
view availability :: view rental rates |
Privately Owned apartments on the Oasis Royal Complex. In the Heart of Corralejo, Fuerteventura. Close to all the amenities including local Restaurants beaches and the Baku Water Park.
More information available on: www.fuerteventura-apartments.co.uk/
Nearest Airport: | Puerto Del Rosario at 40 Kilometres |
Nearest Ferry Port: | Corralejo at 3 Kilometres |
Nearest Motorway Junction: | None on Island at 0 Kilometres |
Nearest Railway Station: | None on Island at 0 Kilometres |
Nearest Beach: | Corralejo Playa at 350 Metres |
Fuerteventura Apartments are in Corralejo Fuerteventura, Canary Islands.
These privately owned Apartments on the Oasis Royal Complex are available for holiday Rental. They are the ideal place to stay whether you are after Cheap Family Accommodation or a Romantic DIY Break for Two. The apartments are situated next to the Baku Water Park and Oasis Duna Complex which are all in the heart of Corralejo.
The calendar below indicates availability for the next 12 months. Dates marked in green are available; orange indicates a booking...
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||||
Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | From | To | Week-Day Rate | Weekend Rate | Weekly Rate | Min. Stay |
If there are no rental rates showing please contact the owner!
30 % Deposit Balance on Arrival. PayPal and Bank transfer accepted
Bedroom | Facilities |
Bedroom 1 | 1 Large Double Bed, 1 Cot, Sleeps 3 |
Bedroom 2 | 2 Single Beds, Sleeps 2 |
Notes: |
Bathroom | Facilities |
Bathroom 1 | Toilet, Bath With Shower, Bidet |
Notes: |
Swimming Pool: | Outdoor Pool, Communal Pool |
Accessibility: | Wheelchair accessible |
Suitability: | Pets Not Allowed, Children Welcome, Not Suitable for the Elderly / Infirm |
Kitchen: | Two-Ring Stove, Freezer, Fridge, Kitchenette, Microwave |
Theme: | Holiday Complex, Tourist Attractions |
Location: | Beach, Town |
Please use the form below to send an enquiry to the owner.
If you don't receive a reply within the next few days, please use the phone numbers at the top of this page to contact the owner directly.
Show more holiday let properties: World >> Europe >> Canary Isles >>
about us :: contact us :: useful links / submit your site :: site map :: terms & conditions
Copyright © 2008 - 2011 dreamHolidayRentals.com