This warm and hospitable retreat is a cosy 50m2 home with with fireplaces in the bedroom and living room, autonomous heating and a jacuzzi in the living room is an ideal escape from the city. It also boasts a TV with Filmnet and Nova as well as a DVD player, hi-fi, fridge, mini bar, cooker and private parking. Breakfast is provided.
From this comfortable base you will be able to explore this amazing region on foot, by car and on the remarkable railway line nearby.
The wonderful mountainous village of Zachlorou is located 180 km from Athens amongst the plethora of flora in the ravine of Vouraikos.
The area is picturesque and is located next to the railway station. This little branch line constitutes a famous tourist attraction in the region. So if you have never taken the breathtaking trip from Diakopto to Kalavryta now is the time to try it but don't forget to book your accommodation here beforehand.
The town of Kalavryta is just 5 km away and 15 km from the Kalavryta ski resort.
The Monastery of Saint Laura and Great Cave are 3 and 8 km away from the village respectively.
|
| ![]() ![]() | ||||||
view availability :: view rental rates |
This warm and hospitable retreat is a cosy 50m2 home with with fireplaces in the bedroom and living room, autonomous heating and a jacuzzi in the living room is an ideal escape from the city. It also boasts a TV with Filmnet and Nova as well as a DVD player, hi-fi, fridge, mini bar, cooker and private parking. Breakfast is provided.
From this comfortable base you will be able to explore this amazing region on foot, by car and on the remarkable railway line nearby.
Nearest Airport: | Athens International Airport at 200 Kilometres |
Nearest Ferry Port: | Patras at 70 Kilometres |
Nearest Motorway Junction: | Diakopto at 30 Kilometres |
Nearest Railway Station: | Zachlorou at 50 Metres |
The wonderful mountainous village of Zachlorou is located 180 km from Athens amongst the plethora of flora in the ravine of Vouraikos.
The area is picturesque and is located next to the railway station. This little branch line constitutes a famous tourist attraction in the region. So if you have never taken the breathtaking trip from Diakopto to Kalavryta now is the time to try it but don't forget to book your accommodation here beforehand.
The town of Kalavryta is just 5 km away and 15 km from the Kalavryta ski resort.
The Monastery of Saint Laura and Great Cave are 3 and 8 km away from the village respectively.
The calendar below indicates availability for the next 12 months. Dates marked in green are available; orange indicates a booking...
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Period | From | To | Week-Day Rate | Weekend Rate | Weekly Rate | Min. Stay |
If there are no rental rates showing please contact the owner!
Prices are for the stone maisonettes. Other prices for the other properties (guesthouse and 'hospitable retreat 50m2') on request.
7/1/2015 - 30/3/2015
Double 120 euros BB
Triple 135 euros BB
Quadruple 145 euros BB
1/4/2015 - 7/05/2015
Double 65 euros BB
Triple 75 euros BB
Quadruple 85 euros BB
8/5/2015 - 30/9/2015
Double 50 euros BB
Triple 60 euros BB
Quadruple 70 euros BB
1/10/2015 - 31/10/2015
Double 70 euros BB
Triple 80 euros BB
Quadruple 90 euros BB
01/11/2015 - 19/12/2015
Double 90 euros BB
Triple 100 euros BB
Quadruple 110 euros BB
Bedroom | Facilities |
Bedroom 1 | 1 Double Bed, Sleeps 2 |
Notes: |
Bathroom | Facilities |
Notes: |
Please use the form below to send an enquiry to the owner.
If you don't receive a reply within the next few days, please use the phone numbers at the top of this page to contact the owner directly.
Show more holiday let properties: World >> Europe >> Greece >> Achaia Villas & Apartments >>
about us :: contact us :: useful links / submit your site :: site map :: terms & conditions
Copyright © 2008 - 2011 dreamHolidayRentals.com